The Bureau of Labor Statistics has released it’s annual interactive unemployment rate map. We’ve included a quick image of the map below, or you can the image to use the interactive version on their website.
To make it even easier, we’ve included the table below to all 50 States, plus Washington D.C and Puerto Rico.
State | February 2019 unemployment rate | February 2018 unemployment rate | 12-month change |
Alabama | 3.7 | 4 | -0.3 |
Alaska | 6.5 | 6.7 | -0.2 |
Arizona | 5.1 | 4.8 | 0.3 |
Arkansas | 3.8 | 3.8 | 0 |
California | 4.2 | 4.3 | -0.1 |
Colorado | 3.7 | 2.9 | 0.8 |
Connecticut | 3.8 | 4.5 | -0.7 |
Delaware | 3.4 | 4 | -0.6 |
District of Columbia | 5.5 | 5.8 | -0.3 |
Florida | 3.5 | 3.9 | -0.4 |
Georgia | 3.9 | 4.2 | -0.3 |
Hawaii | 2.7 | 2.3 | 0.4 |
Idaho | 2.9 | 3 | -0.1 |
Illinois | 4.3 | 4.4 | -0.1 |
Indiana | 3.5 | 3.3 | 0.2 |
Iowa | 2.4 | 2.7 | -0.3 |
Kansas | 3.4 | 3.5 | -0.1 |
Kentucky | 4.1 | 4.3 | -0.2 |
Louisiana | 4.9 | 4.7 | 0.2 |
Maine | 3.4 | 3.2 | 0.2 |
Maryland | 3.7 | 4.2 | -0.5 |
Massachusetts | 3 | 3.6 | -0.6 |
Michigan | 4 | 4.4 | -0.4 |
Minnesota | 3.1 | 3.1 | 0 |
Mississippi | 4.8 | 4.9 | -0.1 |
Missouri | 3.2 | 3.5 | -0.3 |
Montana | 3.8 | 3.8 | 0 |
Nebraska | 2.8 | 2.9 | -0.1 |
Nevada | 4.3 | 4.8 | -0.5 |
New Hampshire | 2.4 | 2.7 | -0.3 |
New Jersey | 4 | 4.5 | -0.5 |
New Mexico | 5.1 | 5.1 | 0 |
New York | 3.9 | 4.5 | -0.6 |
North Carolina | 3.9 | 4.2 | -0.3 |
North Dakota | 2.4 | 2.7 | -0.3 |
Ohio | 4.6 | 4.5 | 0.1 |
Oklahoma | 3.3 | 3.8 | -0.5 |
Oregon | 4.4 | 4.2 | 0.2 |
Pennsylvania | 4 | 4.5 | -0.5 |
Rhode Island | 3.9 | 4.3 | -0.4 |
South Carolina | 3.2 | 3.8 | -0.6 |
South Dakota | 2.9 | 3.1 | -0.2 |
Tennessee | 3.2 | 3.6 | -0.4 |
Texas | 3.8 | 4.1 | -0.3 |
Utah | 3 | 3.1 | -0.1 |
Vermont | 2.4 | 2.7 | -0.3 |
Virginia | 2.9 | 3.2 | -0.3 |
Washington | 4.5 | 4.6 | -0.1 |
West Virginia | 5.2 | 5.4 | -0.2 |
Wisconsin | 2.9 | 2.9 | 0 |
Wyoming | 3.9 | 4 | -0.1 |
Puerto Rico | 8.5 | 10.3 | -1.8 |
Have some more information we should include? Feel free to leave a comment and let us know what it is!
Looking for help hiring in your state? Click the button below and our team will be in touch to tell you a little more about how Hyrell can help with all of your franchise hiring needs.
{{cta(‘c7089cb6-6172-4623-bdad-631ad2258465′,’justifycenter’)}}